
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 221 | 163 | 130 | 31 | 395 | 73773 | 591 | 2471 | 3110 | 4212 |
| Apr 2012 | 262 | 184 | 166 | 36 | 861 | 170638 | 1103 | 5001 | 5529 | 7873 |
| Mar 2012 | 208 | 171 | 114 | 33 | 1135 | 199207 | 1041 | 3559 | 5304 | 6466 |
| Feb 2012 | 346 | 304 | 246 | 32 | 854 | 161929 | 934 | 7146 | 8839 | 10035 |
| Jan 2012 | 314 | 265 | 241 | 29 | 746 | 138050 | 909 | 7471 | 8220 | 9761 |
| Dec 2011 | 399 | 219 | 243 | 27 | 736 | 105720 | 850 | 7558 | 6793 | 12380 |
| Nov 2011 | 266 | 205 | 189 | 32 | 810 | 108427 | 968 | 5676 | 6154 | 8003 |
| Oct 2011 | 280 | 223 | 191 | 32 | 935 | 133378 | 1000 | 5945 | 6934 | 8701 |
| Sep 2011 | 410 | 336 | 339 | 46 | 774 | 180257 | 1400 | 10176 | 10091 | 12302 |
| Aug 2011 | 410 | 348 | 326 | 43 | 831 | 177450 | 1363 | 10135 | 10789 | 12729 |
| Jul 2011 | 411 | 327 | 327 | 45 | 705 | 124183 | 1409 | 10143 | 10137 | 12753 |
| Jun 2011 | 346 | 292 | 248 | 42 | 544 | 126388 | 1264 | 7469 | 8766 | 10405 |
| Totals | 1699400 | 12832 | 82750 | 90666 | 115620 | |||||
| Generated by Webalizer Version 2.01 |