Usage Statistics for princesaliz.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 01:03 CEST

Usage summary for princesaliz.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 222 158 136 57 510 104701 1736 4106 4741 6669
Jun 2010 589 528 472 78 925 127053 2349 14178 15865 17689
May 2010 525 462 409 96 1036 129366 3003 12708 14345 16284
Apr 2010 639 578 519 102 1279 161624 3085 15576 17356 19188
Mar 2010 864 806 751 97 1301 214968 3014 23288 24993 26784
Feb 2010 512 439 397 57 865 123017 1612 11129 12294 14350
Jan 2010 580 509 476 56 903 156164 1750 14768 15781 17995
Dec 2009 362 318 270 37 538 136798 1155 8394 9859 11227
Nov 2009 551 503 440 183 3392 179286 5516 13215 15106 16553
Oct 2009 380 326 288 45 696 155857 1397 8936 10111 11803
Sep 2009 343 289 223 51 858 156931 1542 6704 8675 10294
Aug 2009 1002 964 915 60 486 123558 1154 17396 18323 19038
Totals 1769323 27313 150398 167449 187874


Generated by Webalizer Version 2.01